District Board
2026-2027 District Board
These are the voting members of the District Board| Position | Name | Contact | Club | Division | Region |
|---|---|---|---|---|---|
| District Governor | Marty Mullins | Contact | Cedar Creek Lake, TX | 26 | 7 |
| District Governor-elect | Thomas Callaway | Contact | Paris, TX | 32 | 5 |
| Immediate Past District Governor | John Cano | Contact | Silicon Hills, TX | 24 | 10 |
| District Secretary | Al Richard | Baytown, TX | 3 | 2 | |
| District Treasurer | Crystal Yates | Mansfield, TX | 39 | 1 | |
| Trustee – Region 1 Term end: 2027 | Randy McDaniel | Allen, TX | 2 | 1 – Metroplex | |
| Trustee – Region 2 Term end: 2028 | Bryan Matthys | Huntsville, TX | 9 | 2 – Bayou Bunch | |
| Trustee – Region 3 Term end: 2026 | Mendell Morgan | Greater Randolf Area | 5 | 3 – South Texas | |
| Trustee – Region 4 Term end: 2027 | Dr. Mark Crouch | West Angelo – San Angelo, TX | 12 | 4 – Panhandle Plains | |
| Trustee – Region 5 Term end: 2027 | Kameron Klement | Gainesville, TX | 8 | 5 – Red River | |
| Trustee – Region 6 Term end: 2028 | David McCaghren | Greater Abilene – Abilene, TX | 35 | 6 – Big Country | |
| Trustee – Region 7 Term end: 2027 | Sherry Dupre-Bridges | Quitman/Lake Fork, TX | 34 | 7 – Piney Woods | |
| Trustee – Region 8 Term end: 2026 | Ralph Keen | Stillwell, OK | 25 | 8 – Northern Outpost | |
| Trustee – Region 9 Term end: 2026 | Eugene Ray | Wayne, OK | 30 | 9 – Heartland | |
| Trustee – Region 10 Term end: 2028 | Rhonda Hershey | Harker Heights, TX | 23 | 10 – Hill Country |
Lieutenant Governors (click to expand)
2026-2027 Lieutenant Governors
Lieutenant Governors provide support and assistance to the clubs in their division, plan and preside at divisional meetings under the direction of the District Board, assist the Governor and the District Board in communicating and implementing the plans and goals of the district in their divisions, and report to the Governor about the condition and activities of clubs within their divisions.| Position | Name | Contact | Club | Division | Region |
|---|---|---|---|---|---|
| Lt. Governor Div 1 | Shawn Loaicano | Weatherford, TX | 1 | 1 | |
| Lt. Governor Div 2 | Christopher Bunkoff | Northeast Dallas County | 2 | 1 | |
| Lt. Governor Div 3 | Randy Delay | 3 | 2 | ||
| Lt. Governor Div 4 | John Curlee | Sinton, TX | 4 | 3 | |
| Lt. Governor Div 5 | Glenda Rast | Texas Hill Country – San Antonio, TX | 5 | 3 | |
| Lt. Governor Div 7 | David Mallard | Lubbock, TX | 7 | 4 | |
| Lt. Governor Div 8 | Daniel Clanton | Denton, Breakfast – Denton, TX | 8 | 5 | |
| Lt. Governor Div 9 | Brittany Stiborik | The Woodlands, TX | 9 | 2 | |
| Lt. Governor Div 10 | |||||
| Lt. Governor Div 11 | |||||
| Lt. Governor Div 12 | James Glasscock | The Pecan Valley – Early, TX | 12 | 6 | |
| Lt. Governor Div 13 | Greg Cordray | Texarkana, TX | 13 | 7 | |
| Lt. Governor Div 14 | Darrel McDonald | Nacogdoches, TX | 14 | 7 | |
| Lt. Governor Div 15 | |||||
| Lt. Governor Div 16 | Hayley Herman | Edmond, OK | 40 | 9 | |
| Lt. Governor Div 17 | 17 | 4 | |||
| Lt. Governor Div 18 | 18 | 4 | |||
| Lt. Governor Div 19 | 19 | 9 | |||
| Lt. Governor Div 20 | Rachel Melot | Shawnee, Ok | 20 | 5 | |
| Lt. Governor Div 21 | Rachael Melot | Shawnee, OK | 21 | 9 | |
| Lt. Governor Div 22 | Lyndel Cook (appointed) | Greater Abilene, TX | 35 | 6 | |
| Lt. Governor Div 23 | |||||
| Lt. Governor Div 24 | 24 | 10 | |||
| Lt. Governor Div 25 | Barry Wilson | Tulsa, OK | 25 | 8 | |
| Lt. Governor Div 26 | Billie Dyer | Palestine, TX | 26 | 7 | |
| Lt. Governor Div 27 | Richard Pickering | San Marcos, TX | 27 | 10 | |
| Lt. Governor Div 28 | Leah McWhinnie | Pasadena and Bay Area, TX | 28 | 2 | |
| Lt. Governor Div 30 | Sarah Auguenstein | Southwest Oklahoma City, OK | 30 | 9 | |
| Lt. Governor Div 31 | Sue Catron | Tahlequah, OK | 31 | 8 | |
| Lt. Governor Div 32 | Michael Woodson | Paris, TX | 32 | 5 | |
| Lt. Governor Div 33 | Mary Kay Phelan | Borger, TX | 33 | 4 | |
| Lt. Governor Div 34 | Dianne Robinson | Holly Lake | 34 | 7 | |
| Lt. Governor Div 35 | Lyndel Cook | Greater Abilene, TX | 35 | 6 | |
| Lt. Governor Div 36 | |||||
| Lt. Governor Div 38 | Kathy van Eeten | Highland Lakes | 38 | 10 | |
| Lt. Governor Div 39 | Tracy Ferguson | 39 | 1 | ||
| Lt. Governor Div 40 | Blake Swarnes | Jones, OK | 40 | 9 |
Key Positions (click to expand)
2026-2027 Key Positions
The key positions are required by Kiwanis International and/or the District bylaws. They are appointed by the District Governor. District-created positions are approved by the District Board and International-required positions are approved by Kiwanis International for suggested three-year terms.| Position | Name | Contact | Club | Division | Region |
|---|---|---|---|---|---|
| Corporate Partnerships | Chris Bunkoff | Northeast Dallas County, TX | 2 | 1 | |
| Risk Manager | Monty Murry | Texarkana, TX | 13 | 7 | |
| New Club Building Coordinator | Randy McDaniel | Allen, Tx | 2 | 1 | |
| Youth Protection Manager | Brian Walker | Tulsa, OK | 25 | 8 | |
| Kiwanis Children’s Fund Chair | Randy Delay | Houston, TX | 3 | 2 | |
| Public Relations Coordinator | Glenda Rast | Texas Hill Country, TX | 5 | 3 | |
| Membership and Club Opening | Chris Bunkoff | Northeast Dallas County, TX | 2 | 1 | |
| Club Strengthening Coordinator | Dr. Claude Cunningham | Mansfield, TX | 39 | 1 | |
| Marketing Chair and Disaster Relief Chair | Marshall Kregel | Northeast Dallas County, TX | 2 | 1 | |
| Communications Chair | Susan Hennum | Northeast Dallas County, TX | 2 | 1 | |
| Leadership Development Coordinator | Dr. Mark Crouch | West Angelo, San Angelo, TX` | 12 | 6 | |
| Meetings Coordinator | Susan Hennum | Northeast Dallas County, TX | 2 | 1 | |
| Technology Coordinator | Marshall Kregel | Northeast Dallas County, TX | 2 | 1 | |
| Webmaster | Tom Brehm | Northeast Dallas County, TX | 2 | 1 |
Standing Committee Chairs (click to expand)
2026-2027 Standing Committees
These committees are required by Kiwanis International and the District bylaws. Committee chairs and members are appointed by the District Governor and approved by the District Board.| Position | Name | Contact | Club | Division | Region |
|---|---|---|---|---|---|
| Bylaws and Policies | Jerry Ward | Edmond, OK | 40 | 9 | |
| Resolutions | Gene Jantzen | Allen, TX | 2 | 1 | |
| District Convention (Shawnee) | Richard Driskill | Shawnee, Ok | 21 | 9 | |
| Finance | Kameron Klement | Gainesville | 8 | 5 | |
| Service/Disaster Relief/Technology | Marshall Kregel | Contact | Northeast Dallas County, TX | 2 | 1 |
| Human & Spiritual Values | Jeff Dodd | Poteau, OK | 31 | 8 | |
| International Convention Dallas | Al Richard | Baytown, TX | 28 | 2 | |
| Past Governors | Bobby Quinten | Mansfield, Tx | 39 | 1 | |
| Long Range Planning | Dr. Claude Cunningham | Mansfield, TX | 39 | 1 | |
| Key Leader | Chelsie Phifer | Contact | Silicon Hills – Austin, TX | 24 | 10 |
| Club Leadership Education | Dr. Mark Crouch | San Angelo, TX | 12 | 6 | |
| Past Lt. Governor Assoc. | Ray Poland | Jones, OK | 40 | 9 | |
| TO Foundation President | Kathy Culbertson | Weatherford, TX | 1 | 1 | |
| Credentials and Elections | Robin Meyer | Denton, TX | 8 | 5 |
Service Leadership Program Administrators (click to expand)
2025-2026 Service Leadership Program Administrators
The District Administrators of the SLPs are appointed by the District Governor for indefinite, recurring terms and approved by the District Board.| Position | Name | Contact | Club | Division | Region |
|---|---|---|---|---|---|
| Aktion Club | Tanya Dunalp | Texarkana, OK | 13 | 7 | |
| CKI | Colleen Biggerstaff | Contact | Allen, TX | 2 | 1 |
| Key Club | Kelly Poland | Contact | Jones, OK | 39 | 1 |
| Builders Club | Elyse Heise | Jones, OK | 40 | 9 | |
| K-Kids | Randy McDaniel | Allen, TX | 2 | 1 |
District Staff (click to expand)
2026-2027 Staff
These individuals are paid staff by the District Board.| Position | Name | Contact | Club | Division | Region |
|---|---|---|---|---|---|
| Director of Marketing | Marshall Kregel | Northeast Dallas County | 2 | 1 | |
| Meetings Coordinator | Susan Hennum | Northeast Dallas County | 2 | 1 1 |
|
| District Secretary | Al Richard | Baytown | 3 | 2 | |
| District Treasurer | Crystal Yates | Mansfield | 39 | 1 | |
| Ki-Notes Editor | Evelyn Herrera |
Need help getting in touch with a member of the district? Fill out a general contact form.



